|
Sacramento, Ca - 95864 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sacramento, Ca 95864
Population Age & Sex Range for Sacramento, Ca 95864
| Total Population: | 23228 |
| Male Population: | 10913 |
| Male < 1: | 94 |
| Male 1: | 143 |
| Male 2: | 78 |
| Male 3: | 108 |
| Male 4: | 133 |
| Male 5: | 177 |
| Male 6: | 73 |
| Male 7: | 143 |
| Male 8: | 126 |
| Male 9: | 151 |
| Male 10: | 139 |
| Male 11: | 190 |
| Male 12: | 116 |
| Male 13: | 92 |
| Male 14: | 161 |
| Male 15: | 217 |
| Male 16: | 137 |
| Male 17: | 165 |
| Male 18: | 116 |
| Male 19: | 60 |
| Male 20: | 73 |
| Male 21: | 101 |
| Male 22-24: | 316 |
| Male 25-29: | 464 |
| Male 30-34: | 591 |
| Male 35-39: | 752 |
| Male 40-44: | 930 |
| Male 45-49: | 863 |
| Male 50-54: | 921 |
| Male 55-59: | 651 |
| Male 60-61: | 243 |
| Male 62-64: | 273 |
| Male 65-66: | 205 |
| Male 67-69: | 352 |
| Male 70-74: | 458 |
| Male 75-79: | 519 |
| Male 80-84: | 371 |
| Male 85 & Over: | 211 |
|
| Female Population: | 12315 |
| Female < 1: | 157 |
| Female 1: | 151 |
| Female 2: | 108 |
| Female 3: | 107 |
| Female 4: | 140 |
| Female 5: | 106 |
| Female 6: | 86 |
| Female 7: | 155 |
| Female 8: | 186 |
| Female 9: | 162 |
| Female 10: | 183 |
| Female 11: | 153 |
| Female 12: | 202 |
| Female 13: | 112 |
| Female 14: | 110 |
| Female 15: | 176 |
| Female 16: | 113 |
| Female 17: | 85 |
| Female 18: | 68 |
| Female 19: | 117 |
| Female 20: | 120 |
| Female 21: | 101 |
| Female 22-24: | 262 |
| Female 25-29: | 521 |
| Female 30-34: | 634 |
| Female 35-39: | 898 |
| Female 40-44: | 947 |
| Female 45-49: | 1019 |
| Female 50-54: | 929 |
| Female 55-59: | 809 |
| Female 60-61: | 267 |
| Female 62-64: | 313 |
| Female 65-66: | 178 |
| Female 67-69: | 350 |
| Female 70-74: | 769 |
| Female 75-79: | 741 |
| Female 80-84: | 453 |
| Female 85 & Over: | 327 |
|
|
|
|
Ethnic Makeup of Sacramento, Ca 95864
| Total Population: | 23228 |
| White: | 20110 |
| Black: | 400 |
| Asian: | 949 |
| Pacific Islander: | 80 |
| Native American: | 133 |
| Two or More: | 937 |
| Other: | 619 |
|
|
Housing Statistics for Sacramento, Ca 95864
| Total: | 23190 |
| Own: | 17322 |
| Rent: | 5868 |
|
|
Education Level for Residents of Sacramento, Ca 95864
| Total Population: | 16959 |
| Male: | 7804 |
| No School: | 35 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 34 |
| 7th - 8th: | 129 |
| 9th: | 70 |
| 10th: | 76 |
| 11th: | 54 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 1055 |
| Professional School Degree: | 915 |
| Less Than 1 Year College: | 354 |
| 1 or More Years College, No Degree: | 1100 |
| Associates: | 499 |
| Bachelors: | 2257 |
| Doctorate: | 242 |
| Masters: | 851 |
|
| Female: | 9155 |
| No School: | 41 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 57 |
| 7th - 8th: | 48 |
| 9th: | 92 |
| 10th: | 100 |
| 11th: | 34 |
| 12th, No Diploma: | 125 |
| High School Graduate: | 1605 |
| Professional School Degree: | 450 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1587 |
| Associates: | 677 |
| Bachelors: | 2545 |
| Doctorate: | 167 |
| Masters: | 818 |
|
|
|
Economic Statistics for Sacramento, Ca 95864
| Employed Civilian Males: | 5779 |
| Unemployed Civilian Males: | 274 |
| Male Over 16 In Labor Force: | 6060 |
| Male Over 16 Not In Labor Force: | 2712 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5287 |
| Unemployed Civilian Females: | 192 |
| Female Over 16 In Labor Force: | 5484 |
| Female Over 16 Not In Labor Force: | 4537 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 10911 |
| Work At Home: | 442 |
| Over 16, Doesn't Work At Home: | 10469 |
| Family Income Below Poverty: | 200 |
| Household Income Below Poverty: | 448 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $75373 |
| Median Household Income: | $59570 |
| Per Capita Income: | $38395 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1038 |
| 10 to 14 Minutes: | 1786 |
| 15 to 19 Minutes: | 2127 |
| 20 to 24 Minutes: | 2484 |
| 25 to 29 Minutes: | 855 |
| 30 to 35 Minutes: | 1110 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 273 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Sacramento, Ca 95864
| Total Males: | 8470 |
| Male 18 to 64 | 6354 |
| Male Civilian 18 to 64 | 6347 |
| Male Civilian Non-Veteran 18 to 64 | 5082 |
| Male Civilian Veteran 18 to 64 | 1265 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2116 |
| Male Civilian 65 and Over | 2116 |
| Male Civilian Non-Veteran 65 and Over | 446 |
| Male Civilian Veteran 65 and Over | 1670 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9823 |
| Female 18 - 64 | 7005 |
| Female 65 and Over | 2818 |
| Female Civilians 18 - 64 | 7000 |
| Female Civilian Non-Veteran 18 - 64 | 6928 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2818 |
| Female Civilian Non-Veteran 65 and Over | 2678 |
| Female Civilian Veteran 65 and Over | 140 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|