|
Sacramento, Ca - 95825 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 95825
|
 Loading ...
2000 Census Data for Sacramento, Ca 95825
Population Age & Sex Range for Sacramento, Ca 95825
| Total Population: | 30752 |
| Male Population: | 14477 |
| Male < 1: | 145 |
| Male 1: | 237 |
| Male 2: | 144 |
| Male 3: | 206 |
| Male 4: | 179 |
| Male 5: | 152 |
| Male 6: | 145 |
| Male 7: | 134 |
| Male 8: | 166 |
| Male 9: | 171 |
| Male 10: | 141 |
| Male 11: | 119 |
| Male 12: | 164 |
| Male 13: | 97 |
| Male 14: | 175 |
| Male 15: | 104 |
| Male 16: | 87 |
| Male 17: | 171 |
| Male 18: | 185 |
| Male 19: | 260 |
| Male 20: | 258 |
| Male 21: | 446 |
| Male 22-24: | 1385 |
| Male 25-29: | 1673 |
| Male 30-34: | 1367 |
| Male 35-39: | 1144 |
| Male 40-44: | 1049 |
| Male 45-49: | 765 |
| Male 50-54: | 707 |
| Male 55-59: | 448 |
| Male 60-61: | 192 |
| Male 62-64: | 240 |
| Male 65-66: | 200 |
| Male 67-69: | 218 |
| Male 70-74: | 362 |
| Male 75-79: | 304 |
| Male 80-84: | 281 |
| Male 85 & Over: | 256 |
|
| Female Population: | 16275 |
| Female < 1: | 201 |
| Female 1: | 178 |
| Female 2: | 207 |
| Female 3: | 165 |
| Female 4: | 210 |
| Female 5: | 170 |
| Female 6: | 161 |
| Female 7: | 185 |
| Female 8: | 125 |
| Female 9: | 88 |
| Female 10: | 113 |
| Female 11: | 122 |
| Female 12: | 174 |
| Female 13: | 91 |
| Female 14: | 66 |
| Female 15: | 125 |
| Female 16: | 66 |
| Female 17: | 122 |
| Female 18: | 229 |
| Female 19: | 338 |
| Female 20: | 451 |
| Female 21: | 497 |
| Female 22-24: | 1338 |
| Female 25-29: | 1775 |
| Female 30-34: | 1301 |
| Female 35-39: | 1040 |
| Female 40-44: | 952 |
| Female 45-49: | 904 |
| Female 50-54: | 942 |
| Female 55-59: | 618 |
| Female 60-61: | 229 |
| Female 62-64: | 356 |
| Female 65-66: | 136 |
| Female 67-69: | 310 |
| Female 70-74: | 617 |
| Female 75-79: | 446 |
| Female 80-84: | 573 |
| Female 85 & Over: | 654 |
|
|
|
|
Ethnic Makeup of Sacramento, Ca 95825
| Total Population: | 30752 |
| White: | 20760 |
| Black: | 2816 |
| Asian: | 2296 |
| Pacific Islander: | 72 |
| Native American: | 324 |
| Two or More: | 2339 |
| Other: | 2145 |
|
|
Housing Statistics for Sacramento, Ca 95825
| Total: | 29878 |
| Own: | 7454 |
| Rent: | 22424 |
|
|
Education Level for Residents of Sacramento, Ca 95825
| Total Population: | 20059 |
| Male: | 9206 |
| No School: | 158 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 48 |
| 7th - 8th: | 115 |
| 9th: | 70 |
| 10th: | 148 |
| 11th: | 119 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 1677 |
| Professional School Degree: | 393 |
| Less Than 1 Year College: | 597 |
| 1 or More Years College, No Degree: | 1665 |
| Associates: | 876 |
| Bachelors: | 2117 |
| Doctorate: | 154 |
| Masters: | 776 |
|
| Female: | 10853 |
| No School: | 104 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 181 |
| 7th - 8th: | 184 |
| 9th: | 92 |
| 10th: | 188 |
| 11th: | 171 |
| 12th, No Diploma: | 278 |
| High School Graduate: | 2268 |
| Professional School Degree: | 256 |
| Less Than 1 Year College: | 871 |
| 1 or More Years College, No Degree: | 1866 |
| Associates: | 976 |
| Bachelors: | 2400 |
| Doctorate: | 90 |
| Masters: | 878 |
|
|
|
Economic Statistics for Sacramento, Ca 95825
| Employed Civilian Males: | 8016 |
| Unemployed Civilian Males: | 525 |
| Male Over 16 In Labor Force: | 8548 |
| Male Over 16 Not In Labor Force: | 3450 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7739 |
| Unemployed Civilian Females: | 602 |
| Female Over 16 In Labor Force: | 8349 |
| Female Over 16 Not In Labor Force: | 5545 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 15416 |
| Work At Home: | 344 |
| Over 16, Doesn't Work At Home: | 15072 |
| Family Income Below Poverty: | 814 |
| Household Income Below Poverty: | 2219 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $40268 |
| Median Household Income: | $35228 |
| Per Capita Income: | $24066 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 467 |
| 5 to 9 Minutes: | 1653 |
| 10 to 14 Minutes: | 2626 |
| 15 to 19 Minutes: | 2921 |
| 20 to 24 Minutes: | 3009 |
| 25 to 29 Minutes: | 918 |
| 30 to 35 Minutes: | 1868 |
| 36 to 39 Minutes: | 205 |
| 40 to 44 Minutes: | 239 |
| 45 to 59 Minutes: | 459 |
| 60 to 89 Minutes: | 430 |
| 90 Minutes or More: | 277 |
|
|
Veterans Status for Residents of Sacramento, Ca 95825
| Total Males: | 11740 |
| Male 18 to 64 | 10119 |
| Male Civilian 18 to 64 | 10112 |
| Male Civilian Non-Veteran 18 to 64 | 8462 |
| Male Civilian Veteran 18 to 64 | 1650 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1621 |
| Male Civilian 65 and Over | 1621 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 1148 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13706 |
| Female 18 - 64 | 10970 |
| Female 65 and Over | 2736 |
| Female Civilians 18 - 64 | 10962 |
| Female Civilian Non-Veteran 18 - 64 | 10793 |
| Female Civilian Veteran 18 - 64 | 169 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2736 |
| Female Civilian Non-Veteran 65 and Over | 2644 |
| Female Civilian Veteran 65 and Over | 92 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|