|
Fair Oaks, Ca - 95628 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fair Oaks, Ca 95628
Population Age & Sex Range for Fair Oaks, Ca 95628
| Total Population: | 40603 |
| Male Population: | 20077 |
| Male < 1: | 210 |
| Male 1: | 230 |
| Male 2: | 242 |
| Male 3: | 245 |
| Male 4: | 163 |
| Male 5: | 296 |
| Male 6: | 256 |
| Male 7: | 296 |
| Male 8: | 230 |
| Male 9: | 335 |
| Male 10: | 262 |
| Male 11: | 298 |
| Male 12: | 307 |
| Male 13: | 329 |
| Male 14: | 347 |
| Male 15: | 349 |
| Male 16: | 342 |
| Male 17: | 297 |
| Male 18: | 395 |
| Male 19: | 162 |
| Male 20: | 195 |
| Male 21: | 259 |
| Male 22-24: | 552 |
| Male 25-29: | 1013 |
| Male 30-34: | 1136 |
| Male 35-39: | 1621 |
| Male 40-44: | 1695 |
| Male 45-49: | 1567 |
| Male 50-54: | 1500 |
| Male 55-59: | 1252 |
| Male 60-61: | 453 |
| Male 62-64: | 644 |
| Male 65-66: | 287 |
| Male 67-69: | 484 |
| Male 70-74: | 869 |
| Male 75-79: | 550 |
| Male 80-84: | 284 |
| Male 85 & Over: | 125 |
|
| Female Population: | 20526 |
| Female < 1: | 223 |
| Female 1: | 192 |
| Female 2: | 199 |
| Female 3: | 172 |
| Female 4: | 284 |
| Female 5: | 217 |
| Female 6: | 304 |
| Female 7: | 203 |
| Female 8: | 277 |
| Female 9: | 271 |
| Female 10: | 212 |
| Female 11: | 296 |
| Female 12: | 326 |
| Female 13: | 223 |
| Female 14: | 187 |
| Female 15: | 315 |
| Female 16: | 269 |
| Female 17: | 219 |
| Female 18: | 231 |
| Female 19: | 249 |
| Female 20: | 188 |
| Female 21: | 181 |
| Female 22-24: | 521 |
| Female 25-29: | 946 |
| Female 30-34: | 1265 |
| Female 35-39: | 1572 |
| Female 40-44: | 1837 |
| Female 45-49: | 1739 |
| Female 50-54: | 1816 |
| Female 55-59: | 1479 |
| Female 60-61: | 442 |
| Female 62-64: | 487 |
| Female 65-66: | 372 |
| Female 67-69: | 533 |
| Female 70-74: | 892 |
| Female 75-79: | 675 |
| Female 80-84: | 453 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Fair Oaks, Ca 95628
| Total Population: | 40603 |
| White: | 35647 |
| Black: | 569 |
| Asian: | 1613 |
| Pacific Islander: | 68 |
| Native American: | 366 |
| Two or More: | 1591 |
| Other: | 749 |
|
|
Housing Statistics for Fair Oaks, Ca 95628
| Total: | 40115 |
| Own: | 29405 |
| Rent: | 10710 |
|
|
Education Level for Residents of Fair Oaks, Ca 95628
| Total Population: | 28247 |
| Male: | 13480 |
| No School: | 29 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 43 |
| 7th - 8th: | 115 |
| 9th: | 105 |
| 10th: | 159 |
| 11th: | 131 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 2402 |
| Professional School Degree: | 589 |
| Less Than 1 Year College: | 1037 |
| 1 or More Years College, No Degree: | 2272 |
| Associates: | 1225 |
| Bachelors: | 3524 |
| Doctorate: | 227 |
| Masters: | 1359 |
|
| Female: | 14767 |
| No School: | 116 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 29 |
| 7th - 8th: | 173 |
| 9th: | 82 |
| 10th: | 158 |
| 11th: | 164 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 2780 |
| Professional School Degree: | 384 |
| Less Than 1 Year College: | 1383 |
| 1 or More Years College, No Degree: | 3025 |
| Associates: | 1484 |
| Bachelors: | 3316 |
| Doctorate: | 120 |
| Masters: | 1179 |
|
|
|
Economic Statistics for Fair Oaks, Ca 95628
| Employed Civilian Males: | 11105 |
| Unemployed Civilian Males: | 495 |
| Male Over 16 In Labor Force: | 11628 |
| Male Over 16 Not In Labor Force: | 4054 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 9598 |
| Unemployed Civilian Females: | 362 |
| Female Over 16 In Labor Force: | 9969 |
| Female Over 16 Not In Labor Force: | 6656 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 20340 |
| Work At Home: | 976 |
| Over 16, Doesn't Work At Home: | 19364 |
| Family Income Below Poverty: | 543 |
| Household Income Below Poverty: | 916 |
| Married Couple Below Poverty: | 238 |
| Median Family Income: | $69964 |
| Median Household Income: | $60383 |
| Per Capita Income: | $30210 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 231 |
| 5 to 9 Minutes: | 1460 |
| 10 to 14 Minutes: | 2074 |
| 15 to 19 Minutes: | 2721 |
| 20 to 24 Minutes: | 3380 |
| 25 to 29 Minutes: | 1730 |
| 30 to 35 Minutes: | 3852 |
| 36 to 39 Minutes: | 708 |
| 40 to 44 Minutes: | 782 |
| 45 to 59 Minutes: | 1351 |
| 60 to 89 Minutes: | 569 |
| 90 Minutes or More: | 506 |
|
|
Veterans Status for Residents of Fair Oaks, Ca 95628
| Total Males: | 15043 |
| Male 18 to 64 | 12444 |
| Male Civilian 18 to 64 | 12416 |
| Male Civilian Non-Veteran 18 to 64 | 9499 |
| Male Civilian Veteran 18 to 64 | 2917 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 2599 |
| Male Civilian 65 and Over | 2599 |
| Male Civilian Non-Veteran 65 and Over | 554 |
| Male Civilian Veteran 65 and Over | 2045 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16137 |
| Female 18 - 64 | 12953 |
| Female 65 and Over | 3184 |
| Female Civilians 18 - 64 | 12944 |
| Female Civilian Non-Veteran 18 - 64 | 12689 |
| Female Civilian Veteran 18 - 64 | 255 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 3184 |
| Female Civilian Non-Veteran 65 and Over | 3109 |
| Female Civilian Veteran 65 and Over | 75 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|