|
Elk Grove, Ca - 95624 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Elk Grove, Ca 95624
Population Age & Sex Range for Elk Grove, Ca 95624
| Total Population: | 38546 |
| Male Population: | 18933 |
| Male < 1: | 249 |
| Male 1: | 385 |
| Male 2: | 288 |
| Male 3: | 205 |
| Male 4: | 319 |
| Male 5: | 279 |
| Male 6: | 376 |
| Male 7: | 311 |
| Male 8: | 324 |
| Male 9: | 402 |
| Male 10: | 334 |
| Male 11: | 409 |
| Male 12: | 447 |
| Male 13: | 390 |
| Male 14: | 313 |
| Male 15: | 412 |
| Male 16: | 351 |
| Male 17: | 284 |
| Male 18: | 265 |
| Male 19: | 341 |
| Male 20: | 339 |
| Male 21: | 123 |
| Male 22-24: | 534 |
| Male 25-29: | 1070 |
| Male 30-34: | 1216 |
| Male 35-39: | 1652 |
| Male 40-44: | 1714 |
| Male 45-49: | 1586 |
| Male 50-54: | 1273 |
| Male 55-59: | 848 |
| Male 60-61: | 304 |
| Male 62-64: | 308 |
| Male 65-66: | 251 |
| Male 67-69: | 232 |
| Male 70-74: | 318 |
| Male 75-79: | 267 |
| Male 80-84: | 121 |
| Male 85 & Over: | 93 |
|
| Female Population: | 19613 |
| Female < 1: | 353 |
| Female 1: | 287 |
| Female 2: | 256 |
| Female 3: | 289 |
| Female 4: | 289 |
| Female 5: | 256 |
| Female 6: | 361 |
| Female 7: | 250 |
| Female 8: | 299 |
| Female 9: | 305 |
| Female 10: | 284 |
| Female 11: | 396 |
| Female 12: | 429 |
| Female 13: | 389 |
| Female 14: | 326 |
| Female 15: | 355 |
| Female 16: | 340 |
| Female 17: | 332 |
| Female 18: | 238 |
| Female 19: | 232 |
| Female 20: | 137 |
| Female 21: | 287 |
| Female 22-24: | 600 |
| Female 25-29: | 1178 |
| Female 30-34: | 1427 |
| Female 35-39: | 1876 |
| Female 40-44: | 1730 |
| Female 45-49: | 1586 |
| Female 50-54: | 1313 |
| Female 55-59: | 808 |
| Female 60-61: | 287 |
| Female 62-64: | 402 |
| Female 65-66: | 202 |
| Female 67-69: | 251 |
| Female 70-74: | 444 |
| Female 75-79: | 335 |
| Female 80-84: | 219 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Elk Grove, Ca 95624
| Total Population: | 38546 |
| White: | 27401 |
| Black: | 1901 |
| Asian: | 3811 |
| Pacific Islander: | 194 |
| Native American: | 440 |
| Two or More: | 2807 |
| Other: | 1992 |
|
|
Housing Statistics for Elk Grove, Ca 95624
| Total: | 38307 |
| Own: | 32640 |
| Rent: | 5667 |
|
|
Education Level for Residents of Elk Grove, Ca 95624
| Total Population: | 23576 |
| Male: | 11253 |
| No School: | 93 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 88 |
| 7th - 8th: | 125 |
| 9th: | 111 |
| 10th: | 87 |
| 11th: | 160 |
| 12th, No Diploma: | 494 |
| High School Graduate: | 2488 |
| Professional School Degree: | 193 |
| Less Than 1 Year College: | 1090 |
| 1 or More Years College, No Degree: | 2093 |
| Associates: | 1239 |
| Bachelors: | 2166 |
| Doctorate: | 116 |
| Masters: | 644 |
|
| Female: | 12323 |
| No School: | 92 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 164 |
| 7th - 8th: | 204 |
| 9th: | 78 |
| 10th: | 143 |
| 11th: | 166 |
| 12th, No Diploma: | 444 |
| High School Graduate: | 2770 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 1439 |
| 1 or More Years College, No Degree: | 2410 |
| Associates: | 1346 |
| Bachelors: | 2274 |
| Doctorate: | 16 |
| Masters: | 546 |
|
|
|
Economic Statistics for Elk Grove, Ca 95624
| Employed Civilian Males: | 10208 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 10686 |
| Male Over 16 Not In Labor Force: | 2804 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 9237 |
| Unemployed Civilian Females: | 376 |
| Female Over 16 In Labor Force: | 9613 |
| Female Over 16 Not In Labor Force: | 4876 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19031 |
| Work At Home: | 615 |
| Over 16, Doesn't Work At Home: | 18416 |
| Family Income Below Poverty: | 246 |
| Household Income Below Poverty: | 381 |
| Married Couple Below Poverty: | 113 |
| Median Family Income: | $70144 |
| Median Household Income: | $65850 |
| Per Capita Income: | $23726 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 354 |
| 5 to 9 Minutes: | 1550 |
| 10 to 14 Minutes: | 2009 |
| 15 to 19 Minutes: | 1914 |
| 20 to 24 Minutes: | 2933 |
| 25 to 29 Minutes: | 1597 |
| 30 to 35 Minutes: | 3870 |
| 36 to 39 Minutes: | 733 |
| 40 to 44 Minutes: | 923 |
| 45 to 59 Minutes: | 1321 |
| 60 to 89 Minutes: | 627 |
| 90 Minutes or More: | 585 |
|
|
Veterans Status for Residents of Elk Grove, Ca 95624
| Total Males: | 12855 |
| Male 18 to 64 | 11573 |
| Male Civilian 18 to 64 | 11565 |
| Male Civilian Non-Veteran 18 to 64 | 8973 |
| Male Civilian Veteran 18 to 64 | 2592 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1282 |
| Male Civilian 65 and Over | 1282 |
| Male Civilian Non-Veteran 65 and Over | 506 |
| Male Civilian Veteran 65 and Over | 776 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13817 |
| Female 18 - 64 | 12101 |
| Female 65 and Over | 1716 |
| Female Civilians 18 - 64 | 12101 |
| Female Civilian Non-Veteran 18 - 64 | 11886 |
| Female Civilian Veteran 18 - 64 | 215 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1716 |
| Female Civilian Non-Veteran 65 and Over | 1707 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|